Mercury Amateur Radio Association - North East

Bank Account

ORIGINALLY UPLOADED ON 20 NOVEMBER 1997
LAST CHANGED ON 1 FEB 2002

$ ALL AMOUNTS IN U.S. DOLLARS $

DESCRIPTION WITHDRAWALS DEPOSITS DATE BALANCE
OPEN ACCOUNT - 50.00 APR 09/97 50.00
INTEREST - .04 APR 30/97 50.04
SERVICE CHARGE 1.00 - APR 30/97 49.04
DEPOSIT - 10.00 MAY 16/97 59.04
DEPOSIT - 30.00 MAY 26/97 89.04
INTEREST - .06 MAY 31/97 89.10
SERVICE CHARGE 1.00 - MAY 31/97 88.10
KD1WZ - NEWSLETTER 52.29 - JUN 12/97 35.81
INTEREST - .09 JUN 30/97 35.90
SERVICE CHARGE 1.00 - JUN 30/97 34.90
DEPOSIT - 10.00 JUL 02/97 44.90
DEPOSIT - 40.00 JUL 15/97 84.90
INTEREST - .13 JUL 31/97 85.03
SERVICE CHARGE 1.00 - JUL 31/97 84.03
INTEREST - .14 AUG 29/97 84.17
SERVICE CHARGE 1.00 - AUG 29/97 83.17
DEPOSIT - 30.00 SEP 08/97 113.17
INTEREST - .16 SEP 30/97 113.33
SERVICE CHARGE 1.00 - SEP 30/97 112.33
DEPOSIT - 20.00 OCT 01/97 132.33
INTEREST - 0.15 OCT 31/97 132.48
SERVICE CHARGE 1.00 - OCT 31/97 131.48
DEPOSIT - 20.00 NOV 19/97 151.48
VE1VQ - POSTAGE 6.00 - NOV 19/97 145.48
INTEREST - 0.14 NOV 28/97 145.62
SERVICE CHARGE 1.00 - NOV 28/97 144.62
INTEREST - 0.15 DEC 31/97 144.77
SERVICE CHARGE 1.00 - DEC 31/97 143.77
INTEREST - 0.15 JAN 30/98 143.92
SERVICE CHARGE 1.00 - JAN 30/98 142.92
DEPOSIT - 10.00 FEB 05/98 152.92
INTEREST - 0.15 FEB 27/98 153.07
SERVICE CHARGE 1.00 - FEB 27/98 152.07
DEPOSIT - 40.00 MAR 05/98 192.07
KD1WZ - NEWSLETTER 45.00 - 23 MAR/98 147.07
INTEREST - 0.20 MAR 31/98 147.27
SERVICE CHARGE 1.00 - MAR 31/98 146.27
PURCHASE OF CHECKS 10.50 - APR 03/98 135.77
KD1WZ - PHOYOCOPYING 19.02 - APR 03/98 116.75
DEPOSIT - 20.00 APR 20/98 136.75
INTEREST - 0.19 APR 30/98 136.94
SERVICE CHARGE 1.00 - APR 30/98 135.94
INTEREST - 0.15 MAY 29/98 136.09
SERVICE CHARGE 1.00 - MAY 29/98 135.09
DEPOSIT - 10.00 JUN 04/98 145.09
DEPOSIT - 60.00 JUN 08/98 205.09
INTEREST - 0.18 JUN 30/98 205.27
SERVICE CHARGE 1.00 - JUN 30/98 204.27
INTEREST - 0.20 JUL 31/98 204.47
SERVICE CHARGE 1.00 - JUL 31/98 203.47
INTEREST - 0.19 AUG 31/98 203.66
SERVICE CHARGE 1.00 - AUG 31/98 202.66
DEPOSIT - 10.00 SEP 24/98 212.66
INTEREST - 0.19 SEP 30/98 212.85
SERVICE CHARGE 1.00 - SEP 30/98 211.85
INTEREST - 0.15 OCT 30/98 212.00
SERVICE CHARGE 1.00 - OCT 30/98 211.00
DEPOSIT - 20.00 NOV 18/98 231.00
INTEREST - 0.14 NOV 30/98 231.14
SERVICE CHARGE 1.00 - NOV 30/98 230.14
INTEREST - 0.05 DEC 31/98 230.19
SERVICE CHARGE 1.00 - DEC 31/98 229.19
INTEREST - 0.05 JAN 29/99 229.24
SERVICE CHARGE 1.00 - JAN 29/99 228.24
INTEREST - 0.04 FEB 26/99 228.28
SERVICE CHARGE 1.00 - FEB 26/99 227.28
DEPOSIT - 10.00 MAR 02/99 237.28
DEPOSIT - 10.00 MAR 05/99 247.28
DEPOSIT - 10.00 MAR 19/99 257.28
INTEREST - 0.05 MAR 31/99 257.33
SERVICE CHARGE 1.00 - MAR 31/99 256.33
DEPOSIT - 95.00 APR 13/99 351.33
INTEREST - 0.06 APR 30/99 351.39
NEWSLETTER - KD1WZ 27.63 - MAY 21/99 323.76
INTEREST - 0.07 MAY 31/99 323.83
SERVICE CHARGE 1.00 - MAY 31/99 322.83
INTEREST - 0.07 JUN 30/99 322.90
SERVICE CHARGE 1.00 - JUN 31/99 321.90
INTEREST - 0.07 JUL 30/99 321.97
SERVICE CHARGE 1.00 - JUL 31/99 320.97
INTEREST - 0.07 AUG 31/99 321.04
SERVICE CHARGE 1.00 - AUG 31/99 320.04
INTEREST - 0.07 SEP 30/99 320.11
SERVICE CHARGE 1.00 - SEP 30/99 319.11
DEPOSIT - 10.00 OCT 12/99 329.11
INTEREST - 0.07 OCT 29/99 320.18
SERVICE CHARGE 1.00 - OCT 29/99 328.18
INTEREST - 0.07 NOV 30/99 328.25
SERVICE CHARGE 1.00 - NOV 30/99 327.25
INTEREST - 0.07 DEC 31/99 327.32
SERVICE CHARGE 1.00 - DEC 31/99 326.32
INTEREST - 0.07 JAN 31/00 326.39
SERVICE CHARGE 1.00 - JAN 31/00 325.39
INTEREST - 0.06 FEB 29/00 325.45
SERVICE CHARGE 1.00 - FEB 29/00 324.45
NEWSLETTER - KD1WZ 40.08 - MAR 13/00 284.37
DEPOSIT - 20.00 MAR 21/00 304.37
INTEREST - 0.07 MAR 31/00 304.44
SERVICE CHARGE 1.00 - MAR 31/00 303.44
DEPOSIT - 30.00 APR 20/00 333.44
INTEREST - 0.06 APR 28/00 333.50
SERVICE CHARGE 1.00 - APR 28/00 332.50
INTEREST - 0.07 APR 28/00 332.57
SERVICE CHARGE 1.00 - APR 28/00 331.57
DEPOSIT - 10.00 JUN 19/00 341.57
INTEREST - 0.07 JUN 30/00 341.64
SERVICE CHARGE 1.00 - JUN 30/00 340.64
INTEREST - 0.07 JUL 31/00 340.71
SERVICE CHARGE 1.00 - JUL 31/00 339.71
INTEREST - 0.07 AUG 31/00 339.78
SERVICE CHARGE 1.00 - AUG 31/00 338.78
INTEREST - 0.07 SEP 29/00 338.85
SERVICE CHARGE 1.00 - SEP 29/00 337.85
INTEREST - 0.07 OCT 31/00 337.92
SERVICE CHARGE 1.00 - OCT 31/00 336.92
DEPOSIT - 15.00 NOV 16/00 351.92
INTEREST - 0.07 NOV 30/00 351.99
SERVICE CHARGE 1.00 - NOV 30/00 350.99
INTEREST - 0.07 DEC 29/00 351.06
SERVICE CHARGE 1.00 - DEC 29/00 350.06
INTEREST - 0.07 JAN 31/01 350.13
SERVICE CHARGE 1.00 - JAN 31/01 349.13
INTEREST - 0.07 FEB 28/01 349.20
SERVICE CHARGE 1.00 - FEB 28/01 348.20
DEPOSIT - 15.00 MAR 07/01 363.20
INTEREST - 0.08 MAR 30/01 363.28
DEPOSIT (MEMBERSHIPS) - 50.00 APR 24/01 413.28
INTEREST - 0.08 APR 30/01 413.36
EXPENDITURE (NEWSLETTER) 40.22 - MAY 09/01 373.14
INTEREST - 0.08 MAY 31/01 373.22
SERVICE CHARGE 1.00 - MAY 31/01 372.22
INTEREST - 0.08 JUNE 29/01 372.30
INTEREST - 0.07 JUL 31/01 372.37
EXPENDITURE (ANNUAL MEETING) - SENT AS POSTAL MONEY ORDER AS W1OND'S BANK WOULD NOT ACCEPT U.S.$ CHECK FROM CANADIAN BANK 50.00 - AUG 09/01 322.37
DEPOSIT - 4.00 AUG 21/01 326.37
INTEREST - 0.03 AUG 31/01 326.40
SERVICE CHARGE 1.00 - AUG 31/01 325.40
INTEREST - 0.03 SEP 31/01 325.43
MEMBERSHIP - WD4HXG - 5 YRS - 25.00 OCT 16/01 350.43
INTEREST - 0.03 OCT 31/01 350.46
INTEREST - 0.03 NOV 30/01 350.49
INTEREST - 0.03 DEC 31/01 350.52
MEMBERSHIP - N2PCT - 2 YRS - 0.03 JAN 25/02 360.52

Return to the M.A.R.A. home page